Bulgarian currency. Exchange Rates in Bulgaria, Bulgarian Forex Market, Fixed Exchange Rates of Euro.

Bulgarian currency. Exchange Rates in Bulgaria. Bulgarian Forex Market.
Exchange Rates 
archive
 from   to 
 
 Spot Rates | BNB Exchange Rates | Base Interest Rate | Forex Market | Fixed Exchange Rates of Euro for EU
 Българска версия  www.need.bg Finance | Banks | Exchange bureaus | Markets and brokers | Pawnshops | Leasing and loans 
    Finance. Financial information / BNB Exchange Rates   
BNB Exchange Rates   |   02.09.2010
currency code per levs (BGN) change per 1 lev reverse rate
Australian Dollar AUD 1 1.387210 0.00412010.720871
Brasilian real BRL 10 8.754830 0.01135011.142227
Canadian Dollar CAD 1 1.454040 0.01169010.687739
China Yuan Renminbi CNY 10 2.241130 -0.00213014.462035
Swiss Franc CHF 1 1.509940 0.00163010.662278
Czech Koruna CZK 100 7.915140 0.008000112.634015
Danish Krone DKK 10 2.627140 -0.00004013.806421
Estonian Kroon EEK 10 1.250000 0.00000018.000000
British Pound GBP 1 2.348640 -0.00480010.425778
Croatia Kuna HRK 10 2.686030 -0.00151013.722967
Hong Kong Dollar HKD 10 1.963310 -0.00152015.093439
Hungarian Forint HUF 1000 6.861840 0.0304401145.733506
Indian Rupee INR 100 3.265590 0.001680130.622338
Indonesia Rupiahs IDR 10000 1.693990 -0.00502015903.222569
Japanese Yen JPY 100 1.814150 -0.004550155.122234
South Korean Won KRW 1000 1.292210 0.0027101773.868025
Lithuanian Litas LTL 10 5.664480 0.00000011.765387
Latvian Lat LVL 1 2.759740 0.00155010.362353
Mexican pesos MXN 10 1.167450 0.00415018.565677
Malaysia Ringgits MYR 10 4.882250 -0.00159012.048236
Norwegian Krone NOK 10 2.475420 0.01293014.039719
New Zealand Dollar NZD 1 1.092760 0.01291010.915114
Philippines Pesos PHP 100 3.398020 0.010710129.428903
Polish Zloty PLN 10 4.918220 0.01590012.033256
New Romanian Leu RON 10 4.580610 -0.00537012.183115
Russia Rubles RUB 100 4.965550 -0.003880120.138756
Swedish Krona SEK 10 2.098870 0.00685014.764468
Singaporean Dollar SGD 1 1.133030 0.00099010.882589
Thailand Baht THB 100 4.896060 -0.005400120.424586
Turkish Lira TRY 1 1.008060 0.00430010.992004
US Dollar USD 1 1.525850 -0.00214010.655372
South African Rand ZAR 10 2.101010 0.02465014.759616
Gold (1 troy ounce) XAU 1 1901.500000 -10.580000 
 
Source: BNB
Currency convertor  
 
from    
   
to    
   
BNB Exchange Rates for
02.09.2010
 
    
Financial information in Bulgaria. BGN, Currency, Spot, Base, Interest, Rate, Exchange, Money.

 
real estates  |   rentacar  |   web design  |   fairs  |   travel  |   accounting office
The Bulgarian Internet Business Catalogue · © 2010 Need BG Ltd. · Agreement