Bulgarian currency. Exchange Rates in Bulgaria, Bulgarian Forex Market, Fixed Exchange Rates of Euro.

Bulgarian currency. Exchange Rates in Bulgaria. Bulgarian Forex Market.
Exchange Rates 
archive
 from   to 
 
 Spot Rates | BNB Exchange Rates | Base Interest Rate | Forex Market | Fixed Exchange Rates of Euro for EU
 Българска версия  www.need.bg Finance | Banks | Exchange bureaus | Markets and brokers | Pawnshops | Leasing and loans 
    Finance. Financial information / BNB Exchange Rates   
BNB Exchange Rates   |   10.03.2010
currency code per levs (BGN) change per 1 lev reverse rate
Australian Dollar AUD 1 1.316610 0.00731010.759526
Brasilian real BRL 10 8.097330 0.06352011.234975
Canadian Dollar CAD 1 1.400120 -0.00070010.714224
China Yuan Renminbi CNY 10 2.105310 -0.00810014.749894
Swiss Franc CHF 1 1.337960 0.00073010.747406
Czech Koruna CZK 100 7.635190 0.014880113.097251
Danish Krone DKK 10 2.628420 0.00022013.804567
Estonian Kroon EEK 10 1.250000 0.00000018.000000
British Pound GBP 1 2.145960 -0.01184010.465992
Croatia Kuna HRK 10 2.691760 -0.00118013.715041
Hong Kong Dollar HKD 10 1.852010 -0.00700015.399539
Hungarian Forint HUF 1000 7.328770 0.0090501136.448545
Indian Rupee INR 100 3.166520 0.003130131.580410
Indonesia Rupiahs IDR 10000 1.566670 0.00042016382.965143
Icelandic Krona ISK 1000 6.744240 0.0000001148.274676
Japanese Yen JPY 100 1.588040 -0.018790162.970706
South Korean Won KRW 1000 1.270850 -0.0006501786.874926
Lithuanian Litas LTL 10 5.664480 0.00000011.765387
Latvian Lat LVL 1 2.762470 0.00156010.361995
Mexican pesos MXN 10 1.139060 0.00243018.779169
Malaysia Ringgits MYR 10 4.327150 0.00974012.310990
Norwegian Krone NOK 10 2.440970 0.00865014.096732
New Zealand Dollar NZD 1 1.015380 0.00888010.984853
Philippines Pesos PHP 100 3.148070 -0.004710131.765494
Polish Zloty PLN 10 5.066920 0.04605011.973586
New Romanian Leu RON 10 4.776140 0.00582012.093741
Russia Rubles RUB 100 4.855410 0.014070120.595583
Swedish Krona SEK 10 2.012580 0.00206014.968747
Singaporean Dollar SGD 1 1.027440 -0.00249010.973293
Thailand Baht THB 100 4.394140 -0.012970122.757582
Turkish Lira TRY 10 9.343290 -0.01744011.070287
US Dollar USD 1 1.437050 -0.00562010.695870
South African Rand ZAR 10 1.941850 0.00500015.149728
Gold (1 troy ounce) XAU 1 1618.700000 6.480000 
 
Source: BNB
Currency convertor  
 
from    
   
to    
   
BNB Exchange Rates for
10.03.2010
 
    
Financial information in Bulgaria. BGN, Currency, Spot, Base, Interest, Rate, Exchange, Money.

 
real estates  |   rentacar  |   web design  |   fairs  |   travel  |   accounting office
The Bulgarian Internet Business Catalogue · © 2010 Need BG Ltd. · Agreement