Bulgarian currency. Exchange Rates in Bulgaria, Bulgarian Forex Market, Fixed Exchange Rates of Euro.

Bulgarian currency. Exchange Rates in Bulgaria. Bulgarian Forex Market.
Exchange Rates 
archive
 from   to 
 
 Spot Rates | BNB Exchange Rates | Base Interest Rate | Forex Market | Fixed Exchange Rates of Euro for EU
 Българска версия  www.need.bg Finance | Banks | Exchange bureaus | Markets and brokers | Pawnshops | Leasing and loans 
    Finance. Financial information / BNB Exchange Rates   
BNB Exchange Rates   |   12.03.2010
currency code per levs (BGN) change per 1 lev reverse rate
Australian Dollar AUD 1 1.304670 -0.00656010.766477
Brasilian real BRL 10 8.062290 -0.03840011.240342
Canadian Dollar CAD 1 1.395730 0.00140010.716471
China Yuan Renminbi CNY 10 2.081710 -0.01612014.803743
Swiss Franc CHF 1 1.339880 0.00229010.746335
Czech Koruna CZK 100 7.664810 0.011400113.046638
Danish Krone DKK 10 2.628380 -0.00011013.804625
Estonian Kroon EEK 10 1.250000 0.00000018.000000
British Pound GBP 1 2.153290 0.00071010.464406
Croatia Kuna HRK 10 2.694720 0.00000013.710961
Hong Kong Dollar HKD 10 1.831520 -0.01406015.459946
Hungarian Forint HUF 1000 7.348600 0.0212001136.080342
Indian Rupee INR 100 3.126830 -0.012750131.981272
Indonesia Rupiahs IDR 10000 1.556150 -0.00324016426.115734
Icelandic Krona ISK 1000 6.744240 0.0000001148.274676
Japanese Yen JPY 100 1.570070 -0.009250163.691428
South Korean Won KRW 1000 1.259220 -0.0043701794.142406
Lithuanian Litas LTL 10 5.664480 0.00000011.765387
Latvian Lat LVL 1 2.761690 -0.00078010.362097
Mexican pesos MXN 10 1.132890 -0.00452018.826982
Malaysia Ringgits MYR 10 4.296540 -0.01896012.327454
Norwegian Krone NOK 10 2.434740 -0.00654014.107215
New Zealand Dollar NZD 10 9.989940 8.98649011.001007
Philippines Pesos PHP 100 3.111600 -0.021040132.137807
Polish Zloty PLN 10 5.009810 -0.00360011.996084
New Romanian Leu RON 10 4.780230 0.00444012.091950
Russia Rubles RUB 100 4.852510 -0.007300120.607892
Swedish Krona SEK 10 2.010350 -0.00006014.974258
Singaporean Dollar SGD 1 1.019830 -0.00443010.980556
Thailand Baht THB 100 4.365690 -0.014470122.905887
Turkish Lira TRY 10 9.305500 -0.03020011.074633
US Dollar USD 1 1.420870 -0.01124010.703794
South African Rand ZAR 10 1.924120 -0.00271015.197181
Gold (1 troy ounce) XAU 1 1587.750000 4.070000 
 
Source: BNB
Currency convertor  
 
from    
   
to    
   
BNB Exchange Rates for
12.03.2010
 
    
Financial information in Bulgaria. BGN, Currency, Spot, Base, Interest, Rate, Exchange, Money.

 
real estates  |   rentacar  |   web design  |   fairs  |   travel  |   accounting office
The Bulgarian Internet Business Catalogue · © 2010 Need BG Ltd. · Agreement