Bulgarian currency. Exchange Rates in Bulgaria, Bulgarian Forex Market, Fixed Exchange Rates of Euro.

Bulgarian currency. Exchange Rates in Bulgaria. Bulgarian Forex Market.
Exchange Rates 
archive
 from   to 
 
 Spot Rates | BNB Exchange Rates | Base Interest Rate | Forex Market | Fixed Exchange Rates of Euro for EU
 Българска версия  www.need.bg Finance | Banks | Exchange bureaus | Markets and brokers | Pawnshops | Leasing and loans 
    Finance. Financial information / Forex Market   
Forex Market date 29.07.2010
currency code for average market exchange rate structure of tradeable currencies cross exchange rate through EUR fixing
    buy sell bought (%) sold (%) volume bought volume sold buy sell
AUD1 1.3310 -0.00 0.00 6 889 -1.9299
CAD1 1.4378 1.4672 0.00 0.00 44 107 8 690 1.9416 1.9813
CHF1 1.4162 1.4398 0.01 0.02 134 924 364 531 1.9345 1.9667
CZK100 7.7075 8.3300 0.00 0.00 16 800 5 300 1.9086 2.0628
DKK10 2.6119 2.6422 0.00 0.00 409 372 59 948 1.9459 1.9684
EUR1 1.9556 1.9559 49.71 48.85 654 131 235642 631 6731.9556 1.9559
GBP1 2.3278 2.3510 0.05 0.06 604 229 621 713 1.9476 1.9671
HUF1000 -7.2610 0.00 0.00 -1 719 232 -2.0607
JPY100 1.6988 1.7413 0.10 0.00 144 550 0002 222 614 1.9305 1.9788
NOK10 2.4320 2.4596 0.00 0.00 291 904 5 449 1.9384 1.9605
PLN10 4.6544 5.1330 0.00 0.00 8 450 5 700 1.8636 2.0553
RON10 4.4049 4.8429 0.00 0.00 17 187 1 315 1.8789 2.0657
RUB100 4.8446 5.2240 0.00 0.00 257 600 5 750 1.9113 2.0609
SEK10 2.0593 2.0960 0.02 0.00 2 603 580 211 375 1.9503 1.9850
TRY10 9.9530 10.0963 0.00 0.00 46 815 5 025 1.9675 1.9958
USD1 1.4944 1.5046 0.44 0.72 7 644 986 12 339 710 1.9530 1.9664
*since 14 January 2002 data is in EUR.

Source: BNB
Currency convertor  
 
from    
   
to    
   
BNB Exchange Rates for
30.07.2010
 
    
Financial information in Bulgaria. BGN, Currency, Spot, Base, Interest, Rate, Exchange, Money.

 
real estates  |   rentacar  |   web design  |   fairs  |   travel  |   accounting office
The Bulgarian Internet Business Catalogue · © 2010 Need BG Ltd. · Agreement